Product Overview
(Capillary Isoelectric Focusing, CIEF) protein (pI) technology. through pH, Sample pI pH ()., Sample,, protein pH pI: pH pI,, pI., through testing (), pI. technology required to, pI 0.01 protein, required to Sample, high sensitivity,,, quality control field,,, C, Disulfide Bond Analysis, saliva protein.
testing1.jpg)
testing2.jpg)
testing3@2x.jpg)
Main Deliverables
testingDeliverables.jpg)
UV - 280nm Results
| Pk# | Time | Area | Area% | pI |
|---|---|---|---|---|
| standardpH10.0 | 9.92 | |||
| 9.87 | ||||
| standardpH9.5 | 9.5 | |||
| 1 | 28.3 | 11173 | 0.44 | 7.38 |
| 2 | 28.9 | 67175 | 2.62 | 7.18 |
| 3 | 29.55 | 34300 | 1.34 | 6.98 |
| 4 | 29.85 | 471292 | 18.41 | 6.88 |
| 5 | 30.14 | 630942 | 24.65 | 6.79 |
| 6 | 30.34 | 221735 | 8.66 | 6.73 |
| 7 | 30.42 | 237894 | 9.29 | 6.7 |
| 8 | 30.63 | 194678 | 7.6 | 6.63 |
| 9 | 30.82 | 61276 | 2.39 | 6.57 |
| 10 | 31.03 | 11029 | 0.43 | 6.51 |
| standardpH4.1 | 4.1 |

Shenzhen Wininnovate Bio Co., Ltd.
Innovative mass spectrometry and AI technologies provide protein and metabolite mass spectrometry multi-omics solutions for life science research, empowering the growth of the biotechnology, pharmaceutical, and healthcare industries.
