Product Overview
testing(SEC-HPLC)
(Size Exclusion Chromatography, SEC),.,,,;,,,;,,, /. drug IgG,,,, SEC.
Testing Purpose
- : activityprincipal component analysis,
- HMW:,,
- LMW:,,,
Testing Platform
Waters UPLC
Deliverables


| (min) | peak area(mAU) | ||
|---|---|---|---|
| proteinmarker | 18.92 | 670KD | 2227.7 |
| proteinmarker | 24.63 | 158KD | 4256.5 |
| proteinmarker | 28.17 | 44KD | 2078.6 |
| proteinmarker | 31.04 | 17KD | 3066.5 |
| proteinmarker | 34.43 | 1.35KD | 3886.6 |
| SampleL | 16.07 | >670KD | 515.2 |
| SampleL | 29.55 | 20KD | 1199.5 |
| SampleFC | 15.95 | >670KD | 10731.3 |
| SampleFC | 28.32 | 40KD | 900.5 |

Shenzhen Wininnovate Bio Co., Ltd.
Innovative mass spectrometry and AI technologies provide protein and metabolite mass spectrometry multi-omics solutions for life science research, empowering the growth of the biotechnology, pharmaceutical, and healthcare industries.
